<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>nextplayground.com</title>
	<atom:link href="http://www.nextplayground.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.nextplayground.com</link>
	<description>tech</description>
	<lastBuildDate>Tue, 08 May 2012 10:03:58 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Driven Launches oto.my</title>
		<link>http://www.nextplayground.com/driven-launches-oto-my/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=driven-launches-oto-my</link>
		<comments>http://www.nextplayground.com/driven-launches-oto-my/#comments</comments>
		<pubDate>Mon, 23 Apr 2012 13:54:43 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=99</guid>
		<description><![CDATA[<p><img width="640" height="360" src="http://www.nextplayground.com/wp-content/uploads/oto.my_201204232146.jpg" class="attachment-featured-image wp-post-image" alt="oto.my_201204232146" title="oto.my_201204232146" /></p><br />Driven, the company operating behind paultan.org has just launched a new car classifieds site called oto.my. According to the site&#8217;s description, oto.my is the best way to buy and sell new and used cars in Malaysia. Tapping on the strength of paultan.org as a platform to promote and get users to post and view the [...]]]></description>
			<content:encoded><![CDATA[<p><img width="640" height="360" src="http://www.nextplayground.com/wp-content/uploads/oto.my_201204232146.jpg" class="attachment-featured-image wp-post-image" alt="oto.my_201204232146" title="oto.my_201204232146" /></p><br /><p>Driven, the company operating behind <a title="paultan.org" href="http://paultan.org/" target="_blank">paultan.org</a> has just launched a new car classifieds site called <a title="oto.my" href="http://oto.my" target="_blank">oto.my</a>.</p>
<p>According to the site&#8217;s description, oto.my is the best way to buy and sell new and used cars in Malaysia. Tapping on the strength of <a title="paultan.org" href="http://paultan.org" target="_blank">paultan.org</a> as a platform to promote and get users to post and view the listings. At the time of writing, there is a total of 164 listings in the database. In a similar fashion to leading car classifieds site, <a href="http://carlist.my" title="Carlist.my" target="_blank">carlist.my</a>, it offers several filters for user to search based on car&#8217;s make, model, price range, location and many more.</p>
<p>Some words from the founder of paultan.org on oto.my on the new site, <a href="http://paultan.org/2012/04/23/buy-and-sell-cars-on-our-new-oto-my-auto-classifieds/" title="Buy and sell cars on our new oto.my auto classifieds!" target="_blank">Buy and sell cars on our new oto.my auto classifieds!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/driven-launches-oto-my/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Buys Instagram For A Cool Billion Dollars!</title>
		<link>http://www.nextplayground.com/facebook-buys-instagram-for-a-cool-billion-dollars/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=facebook-buys-instagram-for-a-cool-billion-dollars</link>
		<comments>http://www.nextplayground.com/facebook-buys-instagram-for-a-cool-billion-dollars/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 15:42:28 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=96</guid>
		<description><![CDATA[Insta-Rich: $1 Billion for Instagram]]></description>
			<content:encoded><![CDATA[<p><a href="http://online.wsj.com/article/SB10001424052702303815404577333840377381670.html">Insta-Rich: $1 Billion for Instagram</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/facebook-buys-instagram-for-a-cool-billion-dollars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nokia Sold More Than 2 Million Windows Phone in Q1 2012</title>
		<link>http://www.nextplayground.com/nokia-sold-more-than-2-million-windows-phone-in-q1-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=nokia-sold-more-than-2-million-windows-phone-in-q1-2012</link>
		<comments>http://www.nextplayground.com/nokia-sold-more-than-2-million-windows-phone-in-q1-2012/#comments</comments>
		<pubDate>Wed, 11 Apr 2012 14:21:06 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>
		<category><![CDATA[Nokia]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=92</guid>
		<description><![CDATA[Nokia is going to announce their Q1 2012 financial results on April 19th, today though they issued a press release that gives investors and analysts a hint of what sort of numbers they should be expecting. Here are the important figures: 83 million mobile phones were sold during the quarter, of which 71 million were [...]]]></description>
			<content:encoded><![CDATA[<p>Nokia is going to announce their Q1 2012 financial results on April 19th, today though they issued a press release that gives investors and analysts a hint of what sort of numbers they should be expecting. Here are the important figures: 83 million mobile phones were sold during the quarter, of which 71 million were feature phones and 12 million were smartphones. Of those 12 million smartphones, 2 million of them were Windows Phones. Just yesterday we predicted Nokia would sell 2.2 million Windows Phones, so we’re proud to say we were ridiculously close. As for profits … there simply aren’t any. Nokia says their operating margin in Q1 was negative 3%. The bad news doesn’t stop there, the Finnish handset maker expects the Q2 numbers to be even worse!</p>
<blockquote><p>“Our disappointing Devices &amp; Services first quarter 2012 financial results and outlook for the second quarter 2012 illustrates that our Devices &amp; Services business continues to be in the midst of transition. Within our Smart Devices business unit, we have established early momentum with Lumia, and we are increasing our investments in Lumia to achieve market success. Our operator and distributor partners are providing solid support for Windows Phone as a third ecosystem, as evidenced most recently by the launch of the Lumia 900 by AT&amp;T in the United States. We are continuing to increase the clock speed of the company. The change is tangible, and we are proud of the way Nokia employees are quickly responding to the needs of consumers and partners.” – Stephen Elop, President and CEO of Nokia.</p></blockquote>
<p>We recommend you read <a href="http://press.nokia.com/2012/04/11/nokia-lowers-devices-services-first-quarter-2012-outlook-and-provides-second-quarter-2012-outlook/">the complete press release</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/nokia-sold-more-than-2-million-windows-phone-in-q1-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Changes At Catcha Media: Damon Rielly Takes Over As COO</title>
		<link>http://www.nextplayground.com/changes-at-catcha-media-damon-rielly-takes-over-as-coo/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=changes-at-catcha-media-damon-rielly-takes-over-as-coo</link>
		<comments>http://www.nextplayground.com/changes-at-catcha-media-damon-rielly-takes-over-as-coo/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 08:01:03 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[Media]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=82</guid>
		<description><![CDATA[Catcha Media Berhad (“Catcha Media”), one of Southeast Asia’s leading new media companies, today announced the appointment of Damon Rielly as Chief Operating Officer with immediate effect. Patrick Grove, CEO of Catcha Media said, “It will be an exciting 2012 for Catcha Media and our stakeholders as we are set to fast forward our growth [...]]]></description>
			<content:encoded><![CDATA[<p>Catcha Media Berhad (“Catcha Media”), one of Southeast Asia’s leading new media companies, today announced the appointment of Damon Rielly as Chief Operating Officer with immediate effect.</p>
<p>Patrick Grove, CEO of Catcha Media said, “It will be an exciting 2012 for Catcha Media and our stakeholders as we are set to fast forward our growth to be the largest new media business in the ASEAN region. We are thrilled to have Damon onboard as COO to execute our growth strategies as his vast experience and exemplary track record in his previous experiences across various media platforms will help ensure our vision becomes reality in the shortest span possible.”</p>
<p>Damon previously served as General Manager of the company’s online media business, which operates all of Microsoft Advertising online properties in Malaysia and exclusively represents advertising sales for Lowyat.net, where he transformed the business’ operational efficiency and grew sales revenue to record levels. Prior to this, Damon was the Head of Media Sales &#038; Operations at REA Group, the world’s second-largest online real estate advertising company, where he was responsible for all display advertising across all REA Group sites within Australia and has led a 60-strong team in the country.</p>
<p>Damon said, “I am really looking forward to taking on the responsibilities of the COO role at Catcha Media. I feel my industry experience and the last 12 months in Malaysia prepares me well for the role and the task ahead to help lead Catcha Media in achieving the vision of becoming ASEAN’s leading new media company. It is going to be a big year for Catcha Media as we have a strong and diversified core business and exciting opportunities lined up which we will be launching in 2012.”</p>
<p>“Catcha Media has a very strong and focused management team and board members. I am really excited to be working closely together with them to bring rapid success to the business,” added Damon.</p>
<p>Source: <a href="http://blog.catchamedia.com/?p=592" target="_blank">Catcha Media</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/changes-at-catcha-media-damon-rielly-takes-over-as-coo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>China Unicom Will Offer Free iPhone 4S With Multiyear Contract</title>
		<link>http://www.nextplayground.com/china-unicom-will-offer-free-iphone-4s-with-multiyear-contract/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=china-unicom-will-offer-free-iphone-4s-with-multiyear-contract</link>
		<comments>http://www.nextplayground.com/china-unicom-will-offer-free-iphone-4s-with-multiyear-contract/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:48:26 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=76</guid>
		<description><![CDATA[China Unicom, the second-largest wireless carrier in China will be offering Apple&#8217;s iPhone 4S with a multiyear service contract. The promotion will begin on January 13. It will offered the 32 gigabyte version of the device with a 286-yuan-per-month plan (approximately $46 U.S.) on a three-year agreement; while the 16GB version of the phone is [...]]]></description>
			<content:encoded><![CDATA[<p>China Unicom, the second-largest wireless carrier in China will be offering Apple&#8217;s iPhone 4S with a multiyear service contract. The promotion will begin on January 13. It will offered the 32 gigabyte version of the device with a 286-yuan-per-month plan (approximately $46 U.S.) on a three-year agreement; while the 16GB version of the phone is available with a two-year service contract costing 386 yuan (about $61) per month.</p>
<p>The move comes amid continuing rumors that Apple will soon ink an iPhone deal with China Mobile, the world’s largest wireless carrier.</p>
<p>Via <a href="http://www.bloomberg.com/news/2012-01-06/china-unicom-offers-free-iphone-4s-for-45-monthly-contract.html" title="Bloomberg" target="_blank">Bloomberg</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/china-unicom-will-offer-free-iphone-4s-with-multiyear-contract/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012</title>
		<link>http://www.nextplayground.com/ces-2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=ces-2012</link>
		<comments>http://www.nextplayground.com/ces-2012/#comments</comments>
		<pubDate>Sun, 08 Jan 2012 10:34:09 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=74</guid>
		<description><![CDATA[The annual international Consumer Electronics Show (CES) is about to begin in a few days time. Stay tuned here as we provide link-by-link coverage.]]></description>
			<content:encoded><![CDATA[<p>The annual international Consumer Electronics Show (CES) is about to begin in a few days time. Stay tuned here as we provide link-by-link coverage.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Windows Phone Roadmap Leaked Online</title>
		<link>http://www.nextplayground.com/windows-phone-roadmap-leaked-online/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=windows-phone-roadmap-leaked-online</link>
		<comments>http://www.nextplayground.com/windows-phone-roadmap-leaked-online/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 06:10:42 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Windows Phone]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=67</guid>
		<description><![CDATA[<p><img width="620" height="269" src="http://www.nextplayground.com/wp-content/uploads/WindowsPhoneRoadmap.jpg" class="attachment-featured-image wp-post-image" alt="WindowsPhoneRoadmap" title="WindowsPhoneRoadmap" /></p><br />For those who wonder what Microsoft’s game plan with Windows Phone is, this leaked roadmap should at least provide some pointers. Source:]]></description>
			<content:encoded><![CDATA[<p><img width="620" height="269" src="http://www.nextplayground.com/wp-content/uploads/WindowsPhoneRoadmap.jpg" class="attachment-featured-image wp-post-image" alt="WindowsPhoneRoadmap" title="WindowsPhoneRoadmap" /></p><br /><p>For those who wonder what Microsoft’s game plan with Windows Phone is, this leaked roadmap should at least provide some pointers.</p>
<p>Source:<a href="http://wmpoweruser.com/leaked-windows-phone-roadmap-gives-us-a-peak-into-the-future/  " title="Leaked Windows Phone Roadmap gives us a peek into the future" target="_blank"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/windows-phone-roadmap-leaked-online/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LG Prada 3 Comes With Ice Cream Sandwich</title>
		<link>http://www.nextplayground.com/lg-prada-3-comes-with-ice-cream-sandwich/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=lg-prada-3-comes-with-ice-cream-sandwich</link>
		<comments>http://www.nextplayground.com/lg-prada-3-comes-with-ice-cream-sandwich/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 02:30:01 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Phones]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=61</guid>
		<description><![CDATA[<p><img width="532" height="450" src="http://www.nextplayground.com/wp-content/uploads/LG-Prada-3.jpg" class="attachment-featured-image wp-post-image" alt="LG Prada 3" title="LG Prada 3" /></p><br />Like the Prada and Prada 2 before it, the Prada 3&#8242;s calling card is its sleek (0.3-inch), &#8220;look at me!&#8221; profile. Though relatively minimalist by Prada standards, the handset&#8217;s glossy black skin, &#8220;Saffiano&#8221; pattern on the battery cover, and prominent logo are enough make it eye-catching. Accessories are optional, but encouraged. Features include a WVGA [...]]]></description>
			<content:encoded><![CDATA[<p><img width="532" height="450" src="http://www.nextplayground.com/wp-content/uploads/LG-Prada-3.jpg" class="attachment-featured-image wp-post-image" alt="LG Prada 3" title="LG Prada 3" /></p><br /><p><a href="http://www.nextplayground.com/?attachment_id=62" rel="attachment wp-att-62"><img title="LG Prada 3" src="http://www.nextplayground.com/wp-content/uploads/LG-Prada-3.jpg" alt="" width="532" height="450" /></a></p>
<p>Like the Prada and Prada 2 before it, the Prada 3&#8242;s calling card is its sleek (0.3-inch), &#8220;look at me!&#8221; profile. Though relatively minimalist by Prada standards, the handset&#8217;s glossy black skin, &#8220;Saffiano&#8221; pattern on the battery cover, and prominent logo are enough make it eye-catching. Accessories are optional, but encouraged.</p>
<p>Features include a WVGA 4.3-inch display with a Prada-designed user interface, a 1.0GHz dual-core processor, a 1540aMh battery, an 8-megapixel camera, and 8MB of internal memory. Though currently running Android, the Prada 3 will get Ice Cream Sandwich in the second quarter of next year.</p>
<p>The Prada 3 is debuting in South Korea first on SK Telecom and then on KT on January 5. Full price is a hefty 899,000 won ($775), but both carriers will knock the price down if you sign a contract.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/lg-prada-3-comes-with-ice-cream-sandwich/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Zeitegist</title>
		<link>http://www.nextplayground.com/zeitegist/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=zeitegist</link>
		<comments>http://www.nextplayground.com/zeitegist/#comments</comments>
		<pubDate>Tue, 27 Dec 2011 15:26:01 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://www.nextplayground.com/?p=55</guid>
		<description><![CDATA[Google&#8217;s annual Zeitgeist roundup of the hottest trends in search from 2011 is out, and when it comes to tech, Apple dominates the list.]]></description>
			<content:encoded><![CDATA[<p>Google&#8217;s annual Zeitgeist roundup of the hottest trends in search from 2011 is out, and when it comes to tech, Apple dominates the list.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/zeitegist/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hello world!</title>
		<link>http://www.nextplayground.com/hello-world/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hello-world</link>
		<comments>http://www.nextplayground.com/hello-world/#comments</comments>
		<pubDate>Sun, 18 Dec 2011 09:46:01 +0000</pubDate>
		<dc:creator>NEXT</dc:creator>
				<category><![CDATA[Announcements]]></category>

		<guid isPermaLink="false">http://nextplayground.com/?p=1</guid>
		<description><![CDATA[Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!]]></description>
			<content:encoded><![CDATA[<p>Welcome to WordPress. This is your first post. Edit or delete it, then start blogging!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.nextplayground.com/hello-world/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

